Key Motorsports































To review past drivers statistics
 that drove for Key Motorsports, Click Here!



l Chad Chaffin
Jeff Green l Mike Bliss  l  Larry Foyt  Frank Kreyer l

Clay Rogers
Shane Huffman  l Brandon Miller l

l Key Motorsports Performance History Record l


2011 KEY MOTORSPORTS PERFORMANCE RECORD
NASCAR NATIONWIDE SERIES

Car #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona S. Wimmer 42nd 35th 120/57 Engine 47,678
Phoenix S. Wimmer 26th 16th 200/198 Running 18,268

 


2010 KEY MOTORSPORTS PERFORMANCE RECORD
NASCAR NATIONWIDE SERIES

Car #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona M. Bliss 21st 40th 7/120 Accident 52,228
Fontana M. Bliss 42nd 27th 150/152 Running 25,603
Las Vegas M. Bliss 28th 27th 192/200 Running 26,028
Bristol M. Bliss 41st 8th 300/300 Running 30,688
Nashville M. Bliss 42nd 27th 222/225 Running 19,553
Phoenix M. Bliss 39th 38th 127/200 Accident 19,553
Texas M. Bliss 15th 20th 199/200 Running 27,523
Talladega J. Green 42nd 16th 119/120 Accident 27,218
Richmond M. Bliss 14th 13th 252/252 Running 23,793
Darlington M. Bliss 25th 32nd 89/147 Accident 19,693
Dover M. Bliss 31st 22nd 205/202 Running 22,368
Charlotte M. Bliss 36th 12th 203/203 Running 22,818
Nashville J. Green 41st 24th 225/225 Running 19,833
Kentucky J. Green 34th 20th 200/200 Running 22,443
RD America M. Bliss 26th 31st 38/50 Accident 20,563
N. Hampshire M. Bliss 21st 34th 147/200 Engine 19,278
Daytona M. Bliss 28th 19th 102/100 Running 26,518
Chicagoland M. Bliss 31st 18th 203/200 Running 26,893
Gateway M. Bliss 39th 19th 200/198 Running 29,133
ORP M. Bliss 24th 13th 201/201 Running 19,393
Iowa M. Bliss 22nd 17th 250/250 Running 25,168
Watkins Glenn M. Bliss 30th 14th 82/82 Running 20,093
Michigan  M. Bliss 34th 19th 125/125 Running 21,543
Bristol M. Bliss 41st 17th 250/250 Running 27,878
Montreal M. Bliss 37th 15th 75/77 Running 33,393
Atlanta M. Bliss 17th 15th 194/195 Running 20,637
Richmond M. Bliss 28th 40th 120/250 Problems 22,348
Dover M. Bliss 17th 18th 200/200 Running 22,618
Kansas M. Bliss 21st 19th 200/200 Running 26,683
Fontana M. Bliss 16th 9th 150/150 Running 28,568
Charlotte M. Bliss 40th 31st 176/200 Running 19,238
Gateway J. Green 29th 25th 157/200 Running 21,643
Texas M. Bliss 21st 21st 205/205 Running 22,818
Phoenix M. Bliss 25th 12th 200/200 Running 26,893
Homestead M. Bliss 38th 31st 193/200 Running 25,548

 


2009 KEY MOTORSPORTS RACE RESULTS
NASCAR CAMPING WORLD TRUCK SERIES

Truck #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona M. Bliss 27th 33rd 100/6 Transmission 15,630
California M. Bliss 14th 18th 100/99 Running 11,355
Atlanta M. Bliss 23rd 8th 130/130 Running 10,060
Martinsville M. Bliss 32nd 15th 251/251 Running 8,805
Charlotte M. Bliss 24th 27th 53/134 Engine 8,455

 


2009 KEY MOTORSPORTS PERFORMANCE RECORD
NASCAR NATIONWIDE SERIES

Car #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona S. Wimmer 43rd 32nd - Running -
Las Vegas S. Wimmer 28th 11th 209/208 Running 26,375
Nashville S. Wimmer 29th 28th 225/222 Running 14,275
Richmond S. Wimmer 6th 16th 250/249 Running -
Darlington J. Green 32nd 23rd 153/151 Running 14,950
Charlotte S. Wimmer 25th 28th 168/170 Running 22,713
Dover S. Wimmer 14th 18th 199/200 Running 24,568
Nashville S. Wimmer 33rd 33rd 79/225 Wheel  16,140
Kentucky S. Wimmer 30th 16th 198/200 Running 20,325
N. Hampshire S. Wimmer 20th 17th 200/200 Running 23,118
Daytona S. Wimmer 42nd 21st 102/102 Running 28,493
Chicago S. Wimmer 26th 15th 198/200 Running 29,598
Gateway S. Wimmer 27th 15th 199/200 Running 31,348
O'Reilly A. Almirola 13th 14th 200/200 Running 20,418
Iowa A. Almirola 28th 34th 74/250 Accident 24,858
Watkins Glen J. Earnhardt 36th 24th 82/82 Running 22,393
Michigan S. Wimmer 42nd 35th 125/42 Engine 23,083
Bristol S. Wimmer 22nd 23rd 251/254 Running 27,593
Montreal J. Earnhardt 25th 31st 67/76 Accident 38,843
Atlanta S. Wimmer 29th 18th 192/195 Running 21,368
Richmond M. Bliss 24th 16th 250/250 Running 22,893
Dover S. Wimmer 32nd 14th 200/199 Running 22,793
Kansas M. Bliss 36th 21st 200/200 Running 28,288
California S. Wimmer 40th 21st 152/152 Running 29,518
Lowes S. Wimmer 40th 25th 197/200 Running 22,293
Memphis S. Wimmer 2nd 7th 146/146 Running 29,493
Texas S. Wimmer 24th 14th 200/200 Running 23,693
Phoenix S. Wimmer 31st 15th 200/200 Running 28,248
Homestead S. Wimmer 35th 19th 200/199 Running 27,843

 



2008 KEY MOTORSPORTS RACE RESULTS
NASCAR CRAFTSMAN TRUCK SERIES

Truck #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona C. Chaffin 22 36 100/18 accident $13,175
California C. Chaffin *26 28 100/97 running $11,060
Atlanta C. Chaffin * 26 25 130/128 running $8,310
Martinsville C. Chaffin 29 22 253/253 running $10,585
Kansas C. Chaffin 27 17 167/167 running $10,985
Charlotte C. Chaffin 20 21 138/137 running $8,640
Mansfield C. Chaffin 34 19 250/250 running 10,510
Dover C. Chaffin 17 21 200/197 running 12,710
Texas C. Chaffin 29 25 172/168 running 11,035
Michigan C. Chaffin 28 27 100/99 running 10,560
Milwaukee P. Poulter  35 30 200/188 accident 8,235
Memphis  C. Chaffin 26 23 204/203 running 9,210
Kentucky C. Chaffin 18 23 150/148 running 12,110
Indy C. Chaffin 27 13 200/200 running 11,810
Nashville J. Green 29 26 150/147 running 6,985
Bristol J. Green 32 27 203/169 running 8,035
Gateway J. Green 27 18 160/160 running $11,885
N.Hampshire P. Poulter  26 25 200/200 running $8,135
Las Vegas J. Green 16 7 147/147 running 12,235
Talladega J. Green 28 21 94/94 running 15,910
Martinsville J. Green 25 31 200/191 accident 6,360
Atlanta J. Green 26 23 130/130 running 9,660
Texas J. Green 24 29 147/64 accident 8,510
Phoenix M. Bliss 17 31 150/25 accident 7,710
Homestead C. Chaffin 29 28 137/134 running 10,660


Truck #44

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
California M.Shepherd 33 34 100/7 handling $10,950
             

 


NASCAR NATIONWIDE SERIES Car #31

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Richmond J. Green 22 38 162/253 electrical $14,560

 


2007 KEY MOTORSPORTS PERFORMANCE RECORD
NASCAR CRAFTSMAN TRUCK SERIES

Truck #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona Mike Bliss 32 23 100/85 Radiator $14,250
California Mike Bliss 13 10 100/100 Running $13,100
Atlanta Mike Bliss 22 25 130/125 Running $8,100
Martinsville Mike Bliss 32 35 253/73 Accident $7,275
Kansas C. Rogers 26 21 167/164 Running $11,775
Charlotte S. Huffman 32 24 136/134 Running $8,325
Mansfield C. Rogers 15 16 250/250 Running $10,275
Dover S. Huffman 28 24 200/177 Running $11,400
Texas C. Rogers 23 25 169/126 Engine $11,025
Michigan C.Rogers 28 25 100/100 Running $10,600
Milwaukee S. Huffman 19 22 200/197 Running $8,275
Memphis S. Compton 30 24 200/199 Running $9,175
Kentucky B. Miller 28 19 150/149 Running $14,575
Indy B. Miller 27 23 201/200 Running $8,325
Nashville B. Miller 33 25 150/148 Running $6,675
Bristol B. Miller 23 22 200/200 Running $10,275
Gateway B. Miller 19 27 160/111 Running $9,325
N. Hampshire C. Chaffin 28 36 200/55 Accident $7,748
Las Vegas C. Chaffin 29 16 146/146 Running $11,200
Talladega C. Chaffin 33 8 94/94 Running $17,300
Martinsville C. Chaffin 14 7 200/200 Running $9,875
Atlanta C. Chaffin 22 36 130/43 Accident $8,055
Texas C. Chaffin 26 24 149/144 Running $8,500
Phoenix C. Chaffin 19 22 150/150 Running $10,625
Homestead C. Chaffin 33 30 138/135 Running $9,725

AVERAGE START 25.4  -   AVERAGE FINISH - 22.8 
LAPS/LAPS COMPLETED 4,073/3,505  (86 %) -  EARNINGS $255,778

 

Truck #44 

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona Larry Foyt 36 32 100/25 Accident $13,400
California M. Shepherd 32 34 100/4 Handling $10,940
Atlanta M. Shepherd 33 33 130/8 Handling $7,875
Martinsville F. Kreyer 27 28 253/246 Running $7,900
Mansfield F. Kreyer 22 34 250/250 Engine $7,050

AVERAGE START  44, in its 5 races-  30, AVERAGE FINISH  32, 
LAPS/LAPS COMPLETED  833/488 (58.6%), EARNINGS  $47,165

 


Chad Chaffin

09Chad.jpg (116632 bytes)

2008 CHAD CHAFFIN RACE RESULTS
NASCAR CRAFTSMAN TRUCK SERIES

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona C. Chaffin 22 36 18/100 accident $13,175
California C. Chaffin 26 28 97/100 running $11,060
Atlanta C. Chaffin 26 28 128/130 running $8,310
Martinsville C. Chaffin 29 22 253/253 running $10,585
Kansas C. Chaffin 27 17 167/167 running $10,985
Charlotte C. Chaffin 20 21 138/137 running $8,640
Mansfield C. Chaffin 34 19 250/250 running 10,510
Dover C. Chaffin 17 21 200/197 running 12,710
Texas C. Chaffin 29 25 172/168 running 11,035
Michigan C. Chaffin 28 27 100/99 running 10,560
Memphis  C. Chaffin 26 23 204/203 running 9,210
Kentucky C. Chaffin 18 23 150/148 running 12,110
Indy C. Chaffin 27 13 200/200 running 11,810
Homestead C. Chaffin 29 28 137/134 running 10,660
             
             

 


2007 NASCAR CRAFTSMAN TRUCK SERIES

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
N. Hampshire C. Chaffin 28 36 200/55 Accident $7,748
Las Vegas C. Chaffin 29 16 146/146 Running $11,200
Talladega C. Chaffin 33 8 94/94 Running $17,300
Martinsville C. Chaffin 14 7 200/200 Running $9,875
Atlanta C. Chaffin 22 36 130/43 Accident $8,055
Texas C. Chaffin 26 24 149/144 Running $8,500
Phoenix C. Chaffin 19 22 150/150 Running $10,625
Homestead C. Chaffin 33 30 138/135 Running $9,725
             

TOTAL Ave. of 25.5 Ave. of 22.4 1,277/967 (75.7%) $83,028


2007 NASCAR NEXTEL CUP SERIES

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
N. Hampshire C. Chaffin 43 36 300/293 Running $69,275
Chicago C. Chaffin 26 31 267/263 Running $80,175

TOTAL Ave. of 34.5 Ave. of 33.5 567/556 (98%) $149,400


2006 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona DNQ - - - -
California 17 18 106/106 Running $10,815
Atlanta

DNQ #40

-

-

-

-

* Atlanta

35

21

134/135

Running

$  7,840

Martinsville

DNQ

- - - -
Gateway

36th

26th 149/160 Running $8,890
Charlotte

DNQ

- - - -

* NOTE: Race in bold letters was in the #02 Sutton Motorsports Chevrolet



CHAD CHAFFIN PERFORMANCE RECORD
2005 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 6 18 106/103 Running $13,015
California 15 28 100/59 Engine $10,190
Atlanta 13 7 135/135 Running $10,575
Martinsville 12 5 250/250 Running $10,275
Gateway 12 9 160/160 Running $12,675
Mansfield 18 32 254/210 Running $ 6,490
Charlotte 6 30 136/91 Accident $ 7,445
Dover 14 23 200/195 Running $11,615
Texas 6 23 167/163 Running $11,315
Michigan 12 7 100/100 Running $12,925
Milwaukee 22 17 200/198 Running $10,165
Kansas 15 17 170/170 Running $10,790
Kentucky 17 33 151/6 Accident $10,890
Memphis 19 28 202/166 Accident $  8,290
IRP 32 21 200/198 Running $ 8,040
Nashville 11 20 150/150 Running $ 6,990
Bristol  3 23 200/198 Running $ 7,365
Richmond 17 27 201/191 Running $  5,840
Loudon 4 9 200/200 Running $9,675
Las Vegas 25 16 152/151  Running $ 8,265
Phoenix 19 35 150/58 Running $ 6,765

Totals: 14.3 20.5 3588/3207 $201,120

TOP 5 FINISHES:       1
TOP 10 FINISHES:     5
RACES LED:              5
PERCENT OF LAPS COMPLETED:
89.38%



CHAD CHAFFIN PERFORMANCE RECORD
2004 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 24 13 100/100 Running $17,115
Atlanta 14 9 133/133 Running $11,250
Martinsville 2 10 254/254 Running $11,225
Mansfield 12 31 252/199 Running $ 7,365
Charlotte  10 30 134/129 Accident $ 7,265
Dover 9 1 200/200 Running $55,260
Texas 8 5 167/167 Running $16,700
Memphis 9 9 200/200 Running $11,500
Milwaukee 2 2 205/205 Running $30,500
Kansas 6   9 167/167 Running $12,925
Kentucky 6 5 153/153 Running $22,775
Gateway 6 4 174/174 Running $21,775
Michigan 5 11 100/100 Running $12,500
IRP 5 1 200/200 Running $48,985
Nashville 19 12 150/150 Running $ 9,040
Bristol   8 29 206/167 Running $ 6,890
Richmond 7 22 209/209 Running $ 7,990
Loudon 12 16 200/200 Running $10,015
Las Vegas 19 16 146/146  Running $10,315
California 12 11 100/100 Running $13,450
Texas 12 16 146/146 Running $10,560
Martinsville 6 30 200/165 Running $ 5,640
Phoenix 19 30 200/133 Accident $ 6,640
Darlington 16 15 150/150 Running $ 9,990
Homestead 12 15 134/134 Running $14,465

Totals: 10.4 14.08 4230/4081 $394,135

WINS: 2
TOP 5 FINISHES: 6
TOP 10 FINISHES: 10
RACES LED: 4
PERCENT OF LAPS COMPLETED: 96.47%
BOBBY HAMILTON RACING ENTRY IN EVERY RACE



CHAD CHAFFIN PERFORMANCE RECORD
2003 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Daytona 6 18 106/103 Running $13,015
Darlington 7 5 147/147 Running $ 9,175
Bakersfield 27 20 255/235 Running $ 5,665
Martinsville 23 26 250/245 Fuel Pump $ 6,865
Charlotte  10 8 136/136 Running $11,075
Dover 12 7 200/200 Running $15,375
Texas 10 8 167/167 Running $13,900
Memphis 2 28 200/76 Engine $ 8,940
Milwaukee 7 13 200/196 Running $10,115
Kansas 1 14 167/166 Running $13,640
Kentucky 3 26 150/50 Engine $11,540
Gateway 13 13 160/160 Running $11,240
Michigan 2 3 100/100 Running $22,975
IRP 3 12 200/199 Running $10,515
Nashville  1 6 150/150 Running $11,950
Bristol  7 7 200/200 Running  $10,050
Richmond  12 11 200/200 Running $ 8,880
Loudon 7 6 200/200 Running $12,875
California 17 17 100/98 Running $12,215
Las Vegas 5 18 146/144 Running $ 9,940
South Boston 16 13  253/252 Running $ 8,565
Texas 9 15 146/144 Running $10,910
Martinsville 8 14 200/200 Running $ 8,565
Phoenix 20 18 150/149 Running  $ 9,740
Homestead 2 10 134/134 Running $15,875

Totals: 9.2 13.4 4317/4069 $333,770

TOP 5 FINISHES: 2
TOP 10 FINISHES: 9
RACES LED: 5
PERCENT OF LAPS COMPLETED: 94.25%
BOBBY HAMILTON RACING ENTRY IN EVERY RACE


CHAD CHAFFIN PERFORMANCE RECORD
2002 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Memphis  23 32 200/153 Head Gasket $7,840
Nashville*  21 31 151/49 Timing Chain $5,535

TOTALS Ave. of 22 Ave. of 31.5 351/202 (57.5%) $13,375
Legend: * Nashville Superspeedway event – Lebanon, TN


CHAD CHAFFIN PERFORMANCE RECORD
2001 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Memphis  11 4 200/200 Running $16,775
Nashville*  23 14 200/200 Running $6,440

TOTALS Ave. of 17 Ave. of 9 400/400 (100%) $23,215
Legend: * Indicates Nashville Superspeedway event – Lebanon, TN


CHAD CHAFFIN PERFORMANCE RECORD
2000 NASCAR CRAFTSMAN TRUCK SERIES

Race Start Finished Laps Status Earnings
Nashville*  8 3 250/250 Running $17,725
Chicago 10 14 116/116 Running $9,320
Texas 14 33 - Accident $6,590

Legend: # Indicates Nashville Fairgrounds Raceway event – Nashville, TN



Jeff Green

JeffGreen.jpg (192357 bytes)

JEFF GREEN’S CAREER NASCAR PERFORMANCE RECORD

2008 NASCAR CRAFTSMAN TRUCK SERIES

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Nashville J. Green 29 26 150/147 running 6,985
Bristol J. Green 32 27 203/169 running 8,035
Gateway J. Green 27 18 160/160 running $11,885
Las Vegas J. Green 16 7 147/147 running 12,235
Talladega J. Green 28 21 94/94 running 15,910
Martinsville J. Green 25 31 200/191 accident 6,360
Atlanta J. Green 26 23 130/130 running 9,660
Texas J. Green 24 29 147/64 accident 8,510
             

2008 Nationwide Series #31 Car

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Richmond J. Green 22 38 253/162 electrical $14,560
  • NASCAR SPRINT CUP SERIES

Starts - 265 in 12 seasons (6 full-time) Wins – 0 Best Finish – 3RD in the Chevy Monte Carlo 400 at Richmond Int. Raceway Top 5’s – 5 Top 10’s – 16 Pole Positions – 0 Top Season Driver Points Finish – 17th (2002) Average Starting Position – 26.2 Average Finishing Position – 25.4 Earnings - $21,094,341

  • NASCAR NATIONWIDE SERIES

Starts – 254 in 17 seasons (5 full-time) Wins – 16 Best Finish – 1st (16 times) Top 5 Finishes – 87 Top 10 Finishes – 127 (50% of all starts) Pole Positions – 22 Top Season Driver Points – Champion in 2000; 2nd in 2001 & 1999, 4th in 1996 and 5th in 1995 Average Start – 12.8 Average Finish – 14.3 Earnings - $5,103,954

  • NASCAR CRAFTSMAN TRUCK SERIES

Starts – 1 (1997 at Richmond Int. Raceway) Starting Position – 16 Finishing Position – 33 (handling) Earnings - $4.600

 



Mike Bliss

07driver1.jpg (164502 bytes)

Truck #40 Mike Bliss

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona Mike Bliss 32 23 100/85 Radiator $14,250
California Mike Bliss 13 10 100/100 Running $13,100
Atlanta Mike Bliss 22 25 130/125 Running $8,100
Martinsville Mike Bliss 32 35 253/73 Accident $7,275
Phoenix M. Bliss 17 31 150/25 Accident 7,710
             

AVERAGE START 25, AVERAGE FINISH - 23, 
LAPS/LAPS COMPLETED 583/383 (65.7%), EARNINGS $42,725

-----------------------------------------

MIKE BLISS 2006 NCTS PERFORMANCE RECORD

 
RACE  START  FINISH  LAPS/COMP STATUS  EARNINGS  PTS
Daytona 19 22 102/101 Running $13,715 22
California   6 7 106/106 Running $12,850 15
Atlanta 23 7 135/135 Running $9,925  10
Martinsville 12 5 250/250 Running $12,550 8
Gateway 8 9 160/160 Running $13,425 7
Charlotte 14 33 134/96 Running  $7,640 12
Mansfield 12 8 250/250 Running $10,850  10
Dover 2 4 200/200 Running $19,925  7
Texas   15 10 168/168 Running $15,725  7
Michigan 18 14 102/102 Running $12,815 10
Milwaukee 18 2 200/200 Running $34,725   6
Kansas 34 31 167/161 Running $10,040 11
Kentucky 26 15 150/150 Running $15,140 11
Memphis 6 5 202/202 Running $15,925 11
Indianapolis 11 5 200/200 Running $14,900 10
Nashville 8 30 151/135 Running   $6,190   11
Bristol 4 8 200/200 Running $12,825 10
NewHamp 15 16 200/200 Running $11,015 10
LasVegas 7 3 146/146 Running $22,500 8
Talladega 16 25 94/94 Running $13,665 10
Martinsville 18 22 200/200 Running   $8,690 10
Atlanta 16 1 130/130 Running $60,175 10
Texas 25  27 148/145   Running $7,765 11
Phoenix 4 11 150/150 Running $10,900 11
Homestead 11 30 134/125 Running $9,240 11

TOTAL STARTS - 25 TOP 5 FINISHES - 7 TOP 10 FINISHES - 13 
AVERAGE START - 13.9 AVERAGE FINISH - 14 POLES - 0 WINS - 1 
TOTAL LAPS/LAPS COMPLETEDE - 4,079/4,006 (98.2%) 
TOTAL EARNINGS - $380,545 Race Winnings; $439,725 Total 
FINAL POINT STANDING - 11TH   

-----------------------------------------

OTHER NCTS SEASON PERFORMANCES

 
YEAR  START  WINS TOP 5'S TOP 10'S EARNINGS  PTS
2005 5 0 1 2 $49,040 41
2002 22 5 13 18   $531,390 1
2001 1 0 0 1    $7,225 86
1999 25 1 6 13   $299,085    9
1998 27 2 5 9 $344,245 10
1997 26 1 11 18  $415,555  4
1996 5 2 9 11  $269,125  5
1995 19 1 5 12   $144,354 8
TOTALS 174 13 57 97   $2,440,564 19

 

Bold faced seasons were all under the direction of Crew Chief Barry Dodson plus final 4 races in 1995 season that included the lone victory at the North Wilkesboro Speedway in North Carolina

 

CAREER NASCAR NEXTEL CUP SERIES STATISTICS 
(Following 2006 Season)

TOTAL STARTS - 77 WINS - 0 TOP 5’S - 1 TOP 10’S - 5 
EARNINGS - $5,023,158

CAREER NASCAR BUSCH SERIES STATISTICS 
(Following 2006 Season)

TOTAL STARTS - 84 WINS - 1 TOP 5’S - 14 TOP 10’S - 29 
EARNINGS - $1,963,275



Larry Foyt

07driver2.jpg (164088 bytes)

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona Larry Foyt 36 32 100/25 Accident $13,400

AVERAGE START: 36 AVERAGE FINISH: 32 AVERAGE FINISH: 32 TOTAL LAPS/LAPS COMPLETED: 100/25 (25%) RACES LED: 0 TOTAL LAPS LED: 0 EARNINGS: $13,400

-----------------------------------------

 

LARRY FOYT CAREER NASCAR PERFORMANCE CHART

 

  NEXTEL CUP SERIES

YEAR  START AVE.
START
AVE.
FINISH
TOP 5'S TOP 10'S EARNINGS
2004 3 38 30 0 0 $ 342,337
2003 20 34 34 0 0 $1,180,990
TOTALS 23 36 32 0 0 $1,523,327

 

 

-----------------------------------------

 

BUSCH SERIES

 

 

YEAR  START AVE.
START
AVE.
FINISH
TOP 5'S TOP 10'S EARNINGS
2002 33 25 23 0 2   $581,335
2001 32 25 26 0 0 $432,817
TOTALS 65 25 24.5 0 2 $1,014,152

 



 

Frank Kreyer

 

07frank.JPG (134446 bytes)

 

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Martinsville F. Kreyer 27 28 253/246 Running $7,900
Mansfield F. Kreyer 22 34 250/250 Engine $7,050
             

 

 


CLAY ROGERS

ClayRogers.jpg (44755 bytes)

  CRAFTSMAN TRUCK SERIES 2007 SEASON

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Kansas C. Rogers 26 21 167/164 Running $11,775
Mansfield C. Rogers 15 16 250/250 Running $10,275
Texas C. Rogers 23 25 169/126 Engine $11,025
Michigan C.Rogers 28 25 100/100 Running $10,600
             

 


CRAFTSMAN TRUCK SERIES 2005 SEASON

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Charlotte 26 14 136/136 Running $8,190
Texas 19 8 167/167 Running $11,925
Michigan  36 26 100/100 Running $9,765
Kansas  18 25 170/168 Running $9,865
Richmond  12 12 201/201 Running $ 6,790
N. Hampshire 21 4 200/200 Running $15,400

Average Start – 22 -- Average Finish – 14.8
Total Laps/Completed – 974/972 (99.8%)
- Earnings - $61,935


BUSCH SERIES 2005 SEASON

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Bristol 32 43 252/20 Accident $18,788
Phoenix  39 35 200/110 Transmission $18,410
Homestead  33 14 200/200 Running $23,800

Average Start – 34.6   -- Average Finish – 30.6
Total Laps/Completed – 652/330 (50.6%)
- Earnings - $60,998

2001 SEASON

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Nashville  37 37 - Accident $7,800
N. Hampshire 20 37 - Accident $8,921
Nazareth 16 23 - Running $10,950
Kentucky 12 39 - Accident $13,595
Charlotte 8 34 - Accident $15,970
Pikes Peak 28 35 - Clutch $15,995
Indianapolis 18 30 - Accident $10,560
Memphis 10 12 - Running $16,760

Average Start – 18.6   -- Average Finish – 30.8
Earnings - $100,551



Shane Huffman

2007 NASCAR TRUCK SERIES STATISTICS

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Charlotte 32 24 163/134 Running $8,325
Dover 28 24 200/177 Running $11,400
Milwaukee 19 22 200/197 Running $8,275



2006 NASCAR TRUCK SERIES STATISTICS

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Martinsville   24 35 89/200 Engine $5,590
Texas  33 26 145/148 Running $7,865
Phoenix 25 28 149/150 Running   $7,365
Homestead  26 20 133/134 Running $12,140

 


SHANE HUFFMAN PERFORMANCE CHART

NASCAR BUSCH SERIES 2006

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Gateway  26 27 200/196 Running  $22,885
Bristol  28 31 250/208 Accident  $22,175
Richmond  14  22  250/250  Running  $17,400
Dover  20  36  202/190  Running  $16,500
Kansas  42  21  200/198  Running  $23,445
Charlotte  27  39  203/89  Accident  $16,395
Memphis  3 5 252/252 Running  $30,950
Texas 30 42 63/200 Accident $16,010
Phoenix 4 8 203/203 Running $33,150
Homestead 4 37 165/200 Running $21,870

 


HOOTERS USAR PRO CUP SERIES 2006

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Lakeland  1 11 252/251 Running $6,200
South Georgia  5 32 259/164 Mechanical $2,750
Montgomery  5 1 256/256 Running $12,000
Peach State  4 2 250/250 Running $8,000
Concord  1 1 250/250 Running $13,000
Lakeland  6 1 250/250 Running $12,000
Myrtle Beach  2 23 250/200 Running  $2,900
Hickory  10 2 255/255 Running $8,000
Southern Nat.  2 3 250/250 Running $8,000
Peach State  12 1 251/251 Running $11,666
Bristol  5 6 150/150 Running $5,000

 


HOOTERS USAR PRO CUP SERIES 2005

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Lakeland  9 1 250/250 Running $10,000
South Georgia  8 1 256/256 Running $10,000
Greenville  9 25 250/119 Mechanical $1,400
Peach State  5 1 250/250 Running $10,000
Concord  1 27 250/190 Mechanical $2,200
Ace  15 19 250/234 Running $1,600
Lakeland  3 1 250/250 Running $10,500
Myrtle Beach  1 1 250/250 Running $13,500
Hickory  6 1 250/250 Running $10,000
Motor Mile  17 5 250/250 Running $3,500
Southern Nat.  11 3 250/250 Running $5,500
Peach State  6 1 250/250 Running $10,000
Lakeland 1 8 250/250 Running $4,100
Jennerstown  19 11 250/249 Running $2,200
Mansfield  14 14 253/253 Running $1,900
Myrtle Beach  6 12 250/249 Running $2,100
Motor Mile  1 1 250/250 Running $14,000
Lakeland 2 1 302/302 Running $12,500

 


BUSCH SERIES 2001

RACE  START  FINISH  LAPS/COMP  STATUS  EARNINGS
Richmond 40 24 250/247 Running $9,530

 



KEY MOTORSPORTS NASCAR CAREER PERFORMANCE RECORD
(1993 – 200
7)

2007 KEY MOTORSPORTS PERFORMANCE RECORD
NASCAR CRAFTSMAN TRUCK SERIES

Truck #40

 

RACE  Driver START  FINISH  LAPS/COMP  STATUS  EARNINGS
Daytona Mike Bliss 32 23 100/85 Radiator $14,250
California Mike Bliss 13 10 100/100 Running $13,100
Atlanta Mike Bliss 22 25 130/125 Running $8,100
Martinsville Mike Bliss 32 35 253/73 Accident $7,275
Kansas C. Rogers 26 21 167/164 Running $11,775
Charlotte S. Huffman 32 24 136/134 Running $8,325
Mansfield C. Rogers 15 16 250/250 Running $10,275
Dover S. Huffman 28 24 200/177 Running $11,400
Texas C. Rogers 23 25 169/126 Engine $11,025
Michigan C.Rogers 28 25 100/100 Running $10,600
Milwaukee S. Huffman 19 22 200/197 Running $8,275
Memphis S. Compton 30 24 200/199 Running $9,175
Kentucky B. Miller 28 19 150/149 Running $14,575
Indy B. Miller 27 23 201/200 Running $8,325
